What Is Xiaomi MI A2?
Xiaomi Mi A2 smartphone was launched in July 2018. The phone comes with a 5.99-inch touchscreen display with a resolution of 1080 pixels by 2160 pixels.
The Xiaomi Mi A2 is powered by 1.8GHz octa-core processor and it comes with 4GB of RAM. The phone packs 64GB of internal storage that can be expanded. As far as the cameras are concerned, the Xiaomi Mi A2 packs a 20-megapixel primary camera on the rear and a 20-megapixel front shooter for selfies.
The Xiaomi Mi A2 runs Android 8.1 Oreo and is powered by a 3000mAh non removable battery. It measures 158.70 x 75.40 x 7.30 (height x width x thickness) and weighs 168.00 grams.
The Xiaomi Mi A2 is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, USB OTG, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
About Xiaomi
Xiaomi is a Chinese electronics company headquartered in Beijing. Xiaomi makes and invests in smartphones, mobile apps, laptops, and related consumer electronics.
Xiaomi released its first smartphone in August 2011 and has rapidly gained market share in China to become China's largest smartphone company in 2014. As of the start of Q2 of 2018, Xiaomi is the world's 4th largest smartphone manufacturer. Xiaomi has expanded into developing a wider range of consumer electronics, including a smart home (IoT) device ecosystem.
Xiaomi has 15,000 employees in China, India, Malaysia, Singapore and is expanding to other countries such as Indonesia, thePhilippines, and South Africa. According to Forbes, Lei Jun, the founder and CEO, has an estimated net worth of US$12.5 billion He is China's 11th richest person and 118th in the world. Xiaomi is the world's 4th most valuable technology start-up after receiving US$1.1 billion funding from investors, making Xiaomi's valuation more than US $46 billion.
Specifications
LAUNCH | Announced | 2018, July |
---|---|---|
Status | Available. Released 2018, July |
BODY | Dimensions | 158.7 x 75.4 x 7.3 mm (6.25 x 2.97 x 0.29 in) |
---|---|---|
Weight | 166 g (5.86 oz) | |
Build | Front glass, aluminum body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | |
Multitouch | Yes | |
Protection | To be confirmed |
PLATFORM | OS | Android 8.1 (Oreo); Android One |
---|---|---|
Chipset | Qualcomm SDM660 Snapdragon 660 | |
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |
GPU | Adreno 512 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128 GB, 6 GB RAM or 32/64 GB, 4 GB RAM |
MAIN CAMERA | Dual | 12 MP, f/1.8, 1/2.9", 1.25µm 20 MP, f/1.8, 1/2.8", 1.0µm, PDAF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps (gyro-EIS), 720p@120fps |
SELFIE CAMERA | Single | 20 MP, f/2.2, 1/2.8", 1.0µm |
---|---|---|
Features | LED flash, Auto-HDR | |
Video | 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No | |
- Active noise cancellation with dedicated mic - Type-C to 3.5 mm headphone jack adapter |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Fast battery charging 5V/2A/10W (Quick Charge 3.0) - Fast battery charging (Quick Charge 4.0) - India only - Xvid/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 3000 mAh battery |
---|
MISC | Colors | Black, Gold, Blue, Red, Rose Gold |
---|---|---|
Price | About 220 EUR |
TESTS | Performance | Basemark OS II: 2631 / Basemark OS II 2.0: 2240 Basemark X: 21378 |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 89dB / Noise 72dB / Ring 89dB | |
Battery life |
Endurance rating 73h
|
Microwear L7 is becoming popular in the market now. It has excellent performance and affordable price.You can check it out at gearvita, that is a good online shopping store. The hot seller q90 kids smartwatch is also available on the website.
ReplyDelete