What Is The Asus Zenfone Max Pro (M1)?

The Asus ZenFone Max Pro (M1) is powered by octa-core processor and it comes with 3GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 2000GB via a microSD card. As far as the cameras are concerned, the Asus ZenFone Max Pro (M1) packs a 13-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies.
The Asus ZenFone Max Pro (M1) runs Android 8.1 Oreo and is powered by a 5000mAh. It measures 159.00 x 76.00 x 8.46 (height x width x thickness) and weighs 180.00 grams.
The Asus ZenFone Max Pro M1 is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
About Asus
AsusTek Computer Inc is a Taiwanese multinational computer and phone hardware and electronics company headquartered in Beitou District, Taipei, Taiwan. Its products include desktops, laptops, netbooks, mobile phones, networking equipment, monitors, WIFI routers, projectors, motherboards, graphics cards, optical storage, multimedia products, peripherals, wearables, servers,workstations, and tablet PCs. The company is also an original equipment manufacturer (OEM).
Asus is the world's 4th-largest PC vendor by 2015 unit sales. Asus appears in BusinessWeek’s "InfoTech 100" and "Asia’s Top 10 IT Companies" rankings, and it ranked first in the IT Hardware category of the 2008 Taiwan Top 10 Global Brands survey with a total brand value of $1.3 billion.
Asus has a primary listing on the Taiwan Stock Exchange under the ticker code 2357 and a secondary listing on the London Stock Exchange under a ticker code ASKD.
Specifications
LAUNCH | Announced | 2018, April |
---|---|---|
Status | Available. Released 2018, May |
BODY | Dimensions | 159 x 76 x 8.5 mm (6.26 x 2.99 x 0.33 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
Build | Front glass, aluminum body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.99 inches, 92.1 cm2 (~76.2% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~404 ppi density) | |
Multitouch | Yes |
PLATFORM | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM636 Snapdragon 636 | |
CPU | Octa-core 1.8 GHz Kryo 260 | |
GPU | Adreno 509 |
MEMORY | Card slot | microSD, up to 512 GB (dedicated slot) |
---|---|---|
Internal | 64 GB, 4/6 GB RAM or 32 GB, 3 GB RAM |
MAIN CAMERA | Dual | 13 MP, f/2.2, 25mm, 1.12µm, PDAF 5 MP, f/2.4, 1.12µm, depth sensor or 16 MP, f/2.0, PDAF 5 MP, f/2.4, 1.12µm, depth sensor (6 GB RAM model only) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps |
SELFIE CAMERA | Single | 8 MP, f/2.2, 26mm, 1.0µm 16 MP (6 GB RAM model only) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass, gyroscope, ambient light sensor |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Fast battery charging 5V/2A 10W - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
BATTERY | Type | Non-removable Li-Po 5000 mAh battery |
---|---|---|
Stand-by | Up to 840 h (3G) | |
Talk time | Up to 42 h (3G) | |
Music play | Up to 199 h |
MISC | Colors | Meteor Silver, Deepsea Black |
---|---|---|
Price | About 160 EUR |
0 coment�rios:
Post a Comment