It comes with an odd mix of features for sure, but the Samsung Galaxy J8 does still have some appeal.The affordable smartphone space in India is where the action is, and focusing on it has elevated Samsung and Xiaomi to the position of undisputed leaders of the Indian market. And while there is obviously space for premium devices as well, real volume sales can only be achieved if the focus remains on affordable and value-for-money devices. And while Xiaomi
has achieved much of its success through the online channel, Samsung has a strong hold on the offline space.Samsung may have lost the first position to Xiaomi earlier this year, but it has since regained leadership of the smartphone segment. This has come on the back of a strong focus on its affordable and mid-range devices, which are better than they’ve ever been. One of the newest devices that Samsung has launched is the Galaxy J8. Priced at Rs 18,990, the phone is a solid basic device with all of the key features for a mid-ranger in place. But is the ‘offline’ premium on the price justifiable? We find out in our review.
Specifications
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2018, May |
Status | Available. Released 2018, July |
BODY | Dimensions | 159.2 x 75.7 x 8.2 mm (6.27 x 2.98 x 0.32 in) |
Weight | 191 g (6.74 oz) |
Build | Plastic body |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.0 inches, 91.4 cm2 (~75.8% screen-to-body ratio) |
Resolution | 720 x 1480 pixels, 18.5:9 ratio (~274 ppi density) |
Multitouch | Yes |
PLATFORM | OS | Android 8.0 (Oreo) |
Chipset | Qualcomm SDM450 Snapdragon 450 |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Adreno 506 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 64 GB, 4 GB RAM |
MAIN CAMERA | Dual | 16 MP, f/1.7, AF 5 MP, f/1.9, depth sensor |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/1.9 |
Features | LED flash |
Video | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio, recording |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
| - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | | Non-removable Li-Ion 3500 mAh battery |
MISC | Colors | Black, Gold, Blue |
Price | About 18,999 |
0 coment�rios:
Post a Comment