What Is The Samsung Galaxy S8?

Samsung’s 2017 flagship is still an absolute looker and there’s still plenty of gas in the tank if you’re considering it as your next device in 2018, even though the Samsung Galaxy S9 is now available.
Samsung Galaxy S8 – Design
Nothing comes close to the Galaxy S8 design-wise. It’s the best-looking phone I’ve ever seen, leaving every other handset trailing in its wake.
The curved rear, as seen on the Galaxy S7, nestles perfectly in your palm, while the glass shimmers as the light hits it. The device is available in three colours – a dark black, bright silver and a grey with a blueish tinge – with no ugly white front plate in sight.
My review unit is the black option, and it’s properly black all over, with shiny sides that blend into the display. It feels like one complete piece, with the glass, screen and metal combining all together.The volume rocker and standby switch are joined by a new button on the side. This is a dedicated Bixby button – which I’ll cover in more detail in the Software section – and while it shows Samsung is taking its new virtual assistant seriously, it feels too much for Bixby to have its own button.
The S8 is thin and incredibly light at 155g, but it feels sturdy and precisely made. The last time Samsung opted for a huge change of direction with its flagship, many of the basic features were lost in the transition. Thankfully, this isn’t the case here. A microSD slot continues to sit tucked away with the nano-SIM, the criminally underrated Qi wireless charging is also present, and the device is IP68 water- and dust-resistant too, so it will survive a dunk in water for 30 minutes to depths of 1.5 metres.
Samsung has also retained the headphone jack; I’d be very surprised to hear that anyone thinks that’s a bad idea. Apple’s decision to remove a physical headphone connection looked like it might signal the demise of the 3.5mm jack, but Samsung has gone in the other direction, by including a pair of very good AKG wired buds in the box.Like the recently launched LG G6, the front of the Samsung Galaxy S8 is almost all screen – and it’s this that really makes the S8 stand out. Unlike with the G6, though, the display here melts into the sturdy metal rim.
The S8 is thin and incredibly light at 155g, but it feels sturdy and precisely made. The last time Samsung opted for a huge change of direction with its flagship, many of the basic features were lost in the transition. Thankfully, this isn’t the case here. A microSD slot continues to sit tucked away with the nano-SIM, the criminally underrated Qi wireless charging is also present, and the device is IP68 water- and dust-resistant too, so it will survive a dunk in water for 30 minutes to depths of 1.5 metres.
Samsung has also retained the headphone jack; I’d be very surprised to hear that anyone thinks that’s a bad idea. Apple’s decision to remove a physical headphone connection looked like it might signal the demise of the 3.5mm jack, but Samsung has gone in the other direction, by including a pair of very good AKG wired buds in the box.Like the recently launched LG G6, the front of the Samsung Galaxy S8 is almost all screen – and it’s this that really makes the S8 stand out. Unlike with the G6, though, the display here melts into the sturdy metal rim.
LAUNCH | Announced | 2017, March |
---|---|---|
Status | Available. Released 2017, April |
BODY | Dimensions | 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
- Samsung Pay (Visa, MasterCard certified) - IP68 dust/water proof (up to 1.5m for 30 mins) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
- HDR10 compliant - 3D Touch (home button only) - Always-on display |
PLATFORM | OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) |
---|---|---|
Chipset | Exynos 8895 Octa - EMEA Qualcomm MSM8998 Snapdragon 835 - USA & China | |
CPU | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEA Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China | |
GPU | Mali-G71 MP20 - EMEA Adreno 540 - USA & China |
MEMORY | Card slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
---|---|---|
Internal | 64 GB, 4 GB RAM |
MAIN CAMERA | Single | 12 MP, f/1.7, 26mm, 1/2.5", 1.4µm, OIS, dual pixel PDAF |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
SELFIE CAMERA | Single | 8 MP, f/1.7, 25mm, 1/3.6", 1.22µm, AF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Samsung DeX (desktop experience support) - Fast battery charging (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - Bixby natural language commands and dictation - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor |
BATTERY | Non-removable Li-Ion 3000 mAh battery (11.55 Wh) | |
---|---|---|
Talk time | Up to 20 h (3G) | |
Music play | Up to 67 h |
MISC | Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink, Burgundy Red |
---|---|---|
SAR | 0.44 W/kg (head) 0.75 W/kg (body) | |
SAR EU | 0.32 W/kg (head) 1.27 W/kg (body) | |
Price | About 530 EUR |
TESTS | Performance | Basemark OS II: 3272 / Basemark OS II 2.0: 3376 Basemark X: 42370 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.768 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 70dB / Ring 72dB | |
Audio quality | Noise -92.5dB / Crosstalk -92.8dB | |
Battery life |
Endurance rating 84h
|
0 coment�rios:
Post a Comment